<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Position Sizing and Risk Management</title>
	<link>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/</link>
	<description>Stock Market for Beginners</description>
	<pubDate>Thu, 24 Jul 2008 02:40:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: The Curious Investor &#187; Blog Archive &#187; Plays for the Current Market</title>
		<link>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-141</link>
		<author>The Curious Investor &#187; Blog Archive &#187; Plays for the Current Market</author>
		<pubDate>Thu, 16 Aug 2007 13:36:58 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-141</guid>
		<description>[...] those still trading, TheFreshTrader offers several interesting posts: one on risk management and an analysis of major indicators and where the stock market goes from [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] those still trading, TheFreshTrader offers several interesting posts: one on risk management and an analysis of major indicators and where the stock market goes from [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Overview: August 5th &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-129</link>
		<author>Stock Market Overview: August 5th &#124; The Fresh Trader</author>
		<pubDate>Sun, 12 Aug 2007 04:21:18 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-129</guid>
		<description>[...] In general, I would be very cautious about entering the market right now. Technically speaking, there&#8217;s still a long ways to go before we find support. Fundamentally, the market still looks good, but it seems as if people are overreacting. Look to buy when the market shows improving strength and confirmation. Remember that in today&#8217;s volatile markets, it&#8217;s essential to practice solid risk management strategies. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In general, I would be very cautious about entering the market right now. Technically speaking, there&#8217;s still a long ways to go before we find support. Fundamentally, the market still looks good, but it seems as if people are overreacting. Look to buy when the market shows improving strength and confirmation. Remember that in today&#8217;s volatile markets, it&#8217;s essential to practice solid risk management strategies. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Overview: July 29th &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-85</link>
		<author>Stock Market Overview: July 29th &#124; The Fresh Trader</author>
		<pubDate>Mon, 30 Jul 2007 05:38:46 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-85</guid>
		<description>[...] In general, it seems that the underlying economy is still strong and can push this bull market up further. Look to buy upon confirmation of a rebound, especially if price bounces off support. Remember than in volatile markets like these, it&#8217;s crucial to practice solid risk management strategies. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In general, it seems that the underlying economy is still strong and can push this bull market up further. Look to buy upon confirmation of a rebound, especially if price bounces off support. Remember than in volatile markets like these, it&#8217;s crucial to practice solid risk management strategies. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Analysis: Evergreen Solar Inc. (ESLR) &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-63</link>
		<author>Stock Analysis: Evergreen Solar Inc. (ESLR) &#124; The Fresh Trader</author>
		<pubDate>Thu, 19 Jul 2007 07:02:54 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-63</guid>
		<description>[...] When dealing with volatile stocks like Evergreen Solar, make sure you follow fundamental risk management techniques. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] When dealing with volatile stocks like Evergreen Solar, make sure you follow fundamental risk management techniques. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risk/Reward Ratio &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-59</link>
		<author>Risk/Reward Ratio &#124; The Fresh Trader</author>
		<pubDate>Wed, 18 Jul 2007 00:00:21 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-59</guid>
		<description>[...] my position sizing article, I talked about the importance of setting a stop loss target every time you make a trade in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my position sizing article, I talked about the importance of setting a stop loss target every time you make a trade in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Analysis: Hovnanian Enterprises (HOV) &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-48</link>
		<author>Stock Analysis: Hovnanian Enterprises (HOV) &#124; The Fresh Trader</author>
		<pubDate>Fri, 13 Jul 2007 07:11:55 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-48</guid>
		<description>[...] than I would normally if I were to enter this trade. Furthermore, make sure you follow solid risk management techniques when entering the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] than I would normally if I were to enter this trade. Furthermore, make sure you follow solid risk management techniques when entering the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Analysis: Rare Hospitality International (RARE) &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-39</link>
		<author>Stock Analysis: Rare Hospitality International (RARE) &#124; The Fresh Trader</author>
		<pubDate>Wed, 11 Jul 2007 06:25:29 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-39</guid>
		<description>[...] Rare has lots of room for growth and looks great technically. Furthermore, When making your trades, make sure to follow solid risk management strategies. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rare has lots of room for growth and looks great technically. Furthermore, When making your trades, make sure to follow solid risk management strategies. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Overview: June 23rd &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-17</link>
		<author>Stock Market Overview: June 23rd &#124; The Fresh Trader</author>
		<pubDate>Sun, 24 Jun 2007 07:03:03 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-17</guid>
		<description>[...] again, make sure you practice basic risk management techniques while investing so you’re prepared for the worst in the event of a major market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] again, make sure you practice basic risk management techniques while investing so you’re prepared for the worst in the event of a major market [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Overview</title>
		<link>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-7</link>
		<author>Stock Market Overview</author>
		<pubDate>Sun, 17 Jun 2007 05:00:19 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/investing-strategy/position-sizing-and-risk-management/#comment-7</guid>
		<description>[...] the meantime, practice solid risk management techniques so you&#8217;re prepared for the worst in the event of a major market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the meantime, practice solid risk management techniques so you&#8217;re prepared for the worst in the event of a major market [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
