<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stock Analysis: Hewlett-Packard Co. (HPQ)</title>
	<link>http://www.thefreshtrader.com/stock-analysis/stock-analysis-hewlett-packard-co-hpq/</link>
	<description>Stock Market for Beginners</description>
	<pubDate>Thu, 24 Jul 2008 02:42:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: INOdotcom</title>
		<link>http://www.thefreshtrader.com/stock-analysis/stock-analysis-hewlett-packard-co-hpq/#comment-223</link>
		<author>INOdotcom</author>
		<pubDate>Tue, 11 Dec 2007 21:00:50 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-analysis/stock-analysis-hewlett-packard-co-hpq/#comment-223</guid>
		<description>As of 12/10/07 it looks as if HPQ is still in an uptrend. However it looks as if short term weakness may put some pressure and a level of support will be tested. I find the formula great for analyzing any market.


Uptrend
HEWLETT-PACKARD CO (NYSE:HPQ)
Smart Scan Chart Analysis is showing some near term weakness. However, this market remains in the confines of a longer term uptrend Uptrend with tight money management stops.

Based on a pre-defined weighted trend formula for chart analysis, HPQ scored +75 on a scale from -100 (strong downtrend) to +100 (strong uptrend):
			
-10	Last Hour Close Below 5 hour Moving Average
-15	New 3 Day Low on Tuesday
+20	Last Price Above 20 Day Moving Average
+25	New 3 Week High, Week Ending December 8th
+30	New 3 Month High in November

+75	Total Score


Happy holidays &#38; great trading,

Lindsay at TradersBlog </description>
		<content:encoded><![CDATA[<p>As of 12/10/07 it looks as if HPQ is still in an uptrend. However it looks as if short term weakness may put some pressure and a level of support will be tested. I find the formula great for analyzing any market.</p>
<p>Uptrend<br />
HEWLETT-PACKARD CO (NYSE:HPQ)<br />
Smart Scan Chart Analysis is showing some near term weakness. However, this market remains in the confines of a longer term uptrend Uptrend with tight money management stops.</p>
<p>Based on a pre-defined weighted trend formula for chart analysis, HPQ scored +75 on a scale from -100 (strong downtrend) to +100 (strong uptrend):</p>
<p>-10	Last Hour Close Below 5 hour Moving Average<br />
-15	New 3 Day Low on Tuesday<br />
+20	Last Price Above 20 Day Moving Average<br />
+25	New 3 Week High, Week Ending December 8th<br />
+30	New 3 Month High in November</p>
<p>+75	Total Score</p>
<p>Happy holidays &amp; great trading,</p>
<p>Lindsay at TradersBlog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.thefreshtrader.com/stock-analysis/stock-analysis-hewlett-packard-co-hpq/#comment-192</link>
		<author>Aaron</author>
		<pubDate>Sun, 09 Sep 2007 22:05:29 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-analysis/stock-analysis-hewlett-packard-co-hpq/#comment-192</guid>
		<description>HPQ is a great company, and the stock will do well over the long run. I do worry some about it in the very short term. The  fears of an economic recession could certainly do some damage to the stock if they continue to grow.</description>
		<content:encoded><![CDATA[<p>HPQ is a great company, and the stock will do well over the long run. I do worry some about it in the very short term. The  fears of an economic recession could certainly do some damage to the stock if they continue to grow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
