<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stock Analysis: Honeywell International Inc. (HON)</title>
	<link>http://www.thefreshtrader.com/stock-analysis/stock-analysis-honeywell-international-inc-hon/</link>
	<description>Stock Market for Beginners</description>
	<pubDate>Fri, 16 May 2008 19:51:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Aaron</title>
		<link>http://www.thefreshtrader.com/stock-analysis/stock-analysis-honeywell-international-inc-hon/#comment-142</link>
		<author>Aaron</author>
		<pubDate>Thu, 16 Aug 2007 17:52:44 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-analysis/stock-analysis-honeywell-international-inc-hon/#comment-142</guid>
		<description>HON is underperforming some of the others in its industry today. LMT is about flat right now, while HON is down over 2%. The stock is closer to its high than most in this market so apparently traders see it as a non-bargain compared to others in this market.</description>
		<content:encoded><![CDATA[<p>HON is underperforming some of the others in its industry today. LMT is about flat right now, while HON is down over 2%. The stock is closer to its high than most in this market so apparently traders see it as a non-bargain compared to others in this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thefreshtrader.com/stock-analysis/stock-analysis-honeywell-international-inc-hon/#comment-139</link>
		<author>Jonathan</author>
		<pubDate>Wed, 15 Aug 2007 18:00:01 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-analysis/stock-analysis-honeywell-international-inc-hon/#comment-139</guid>
		<description>Using the "sell near resistance and buy at support" strategy, do rsi and macd make a difference? How can we be confident that it will continue to follow the trend?</description>
		<content:encoded><![CDATA[<p>Using the &#8220;sell near resistance and buy at support&#8221; strategy, do rsi and macd make a difference? How can we be confident that it will continue to follow the trend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
