<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Subprime Crisis Affects the Stock Market</title>
	<link>http://www.thefreshtrader.com/stock-analysis/subprime-crisis-affects-the-stock-market/</link>
	<description>Stock Market for Beginners</description>
	<pubDate>Fri, 16 May 2008 20:02:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: FOMC Meeting and its Effects on the Stock Market &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/stock-analysis/subprime-crisis-affects-the-stock-market/#comment-118</link>
		<author>FOMC Meeting and its Effects on the Stock Market &#124; The Fresh Trader</author>
		<pubDate>Tue, 07 Aug 2007 16:18:15 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-analysis/subprime-crisis-affects-the-stock-market/#comment-118</guid>
		<description>[...] of the uneasiness investors feel about unknown losses in the corporate high yield debt markets and deepening slowness in the real estate market, the likelihood of a 500 point drop in the Dow [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of the uneasiness investors feel about unknown losses in the corporate high yield debt markets and deepening slowness in the real estate market, the likelihood of a 500 point drop in the Dow [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July Round Up: Popular Posts on The Fresh Trader &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/stock-analysis/subprime-crisis-affects-the-stock-market/#comment-113</link>
		<author>July Round Up: Popular Posts on The Fresh Trader &#124; The Fresh Trader</author>
		<pubDate>Mon, 06 Aug 2007 04:26:01 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-analysis/subprime-crisis-affects-the-stock-market/#comment-113</guid>
		<description>[...] Subprime Crisis Affects the Stock Market I&#8217;m sure you&#8217;ve heard of the subprime crisis and its devastating effects on the market. Find out how you can profit by keeping an eye on the debt market. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Subprime Crisis Affects the Stock Market I&#8217;m sure you&#8217;ve heard of the subprime crisis and its devastating effects on the market. Find out how you can profit by keeping an eye on the debt market. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.thefreshtrader.com/stock-analysis/subprime-crisis-affects-the-stock-market/#comment-76</link>
		<author>Dan</author>
		<pubDate>Tue, 24 Jul 2007 20:10:56 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-analysis/subprime-crisis-affects-the-stock-market/#comment-76</guid>
		<description>Interesting post. I was wondering, though. How much weight do you put in volume and other numbers on ETFs. Afterall, outside of price, none of the other indicators are specifically reflecting the underlying security but instead more just the ETF (which I guess shouldn't be too different...). Do you think this is problematic or is it safe to use non-price dependent indicators when looking analyzing ETFs?</description>
		<content:encoded><![CDATA[<p>Interesting post. I was wondering, though. How much weight do you put in volume and other numbers on ETFs. Afterall, outside of price, none of the other indicators are specifically reflecting the underlying security but instead more just the ETF (which I guess shouldn&#8217;t be too different&#8230;). Do you think this is problematic or is it safe to use non-price dependent indicators when looking analyzing ETFs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
