<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stock Investing Basics: Shorting Stocks</title>
	<link>http://www.thefreshtrader.com/stock-investing-basics/stock-investing-basics-shorting-stocks/</link>
	<description>Stock Market for Beginners</description>
	<pubDate>Thu, 24 Jul 2008 02:39:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Aaron</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/stock-investing-basics-shorting-stocks/#comment-98</link>
		<author>Aaron</author>
		<pubDate>Fri, 03 Aug 2007 15:17:11 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/stock-investing-basics-shorting-stocks/#comment-98</guid>
		<description>Interesting investing basics on the site. I like the mixture of technical and fundamental lessons you have put together. Shorting stocks is an important thing to know in today's market, even if you aren't shorting them yourself.</description>
		<content:encoded><![CDATA[<p>Interesting investing basics on the site. I like the mixture of technical and fundamental lessons you have put together. Shorting stocks is an important thing to know in today&#8217;s market, even if you aren&#8217;t shorting them yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
