<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Understanding the Stock Market: Crowd Psychology (Part 3)</title>
	<link>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/</link>
	<description>Stock Market for Beginners</description>
	<pubDate>Thu, 24 Jul 2008 02:47:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Stock Market For Beginners: The Bull Market Fights to Stay Alive</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-67</link>
		<author>Stock Market For Beginners: The Bull Market Fights to Stay Alive</author>
		<pubDate>Sat, 21 Jul 2007 01:42:45 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-67</guid>
		<description>[...] of shorts out that ironically support the market. Having a lot of shorts out there is like having a ton of cash on the sideline ready to buy any dip and buy any [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of shorts out that ironically support the market. Having a lot of shorts out there is like having a ton of cash on the sideline ready to buy any dip and buy any [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rurh Vasu</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-62</link>
		<author>Rurh Vasu</author>
		<pubDate>Wed, 18 Jul 2007 19:42:40 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-62</guid>
		<description>I agree Eric--I hear alot pros on T.V. say they are trading a particuliar stock..meaning buying &#38; selling like u said..til it hits. I like drug companies--I had 1 last week --do 100% --it is over now tho-went down again. But it was NOT listed anywhere--I am still looking where did I find it ??NWBO.ob-bought 2.55 sold when doubted  4 hrs later. 
Where do we find those stocks that are doing well-but are not on yahoo, etc--that doesn't seem fair--if they are going up like that we need to be able to see. Scottrade said they don't list some because they are so volarible...but I MADE ALOT MONEY I NEEDED on it
my email is miraclelady@sbcglobal.net.</description>
		<content:encoded><![CDATA[<p>I agree Eric&#8211;I hear alot pros on T.V. say they are trading a particuliar stock..meaning buying &amp; selling like u said..til it hits. I like drug companies&#8211;I had 1 last week &#8211;do 100% &#8211;it is over now tho-went down again. But it was NOT listed anywhere&#8211;I am still looking where did I find it ??NWBO.ob-bought 2.55 sold when doubted  4 hrs later.<br />
Where do we find those stocks that are doing well-but are not on yahoo, etc&#8211;that doesn&#8217;t seem fair&#8211;if they are going up like that we need to be able to see. Scottrade said they don&#8217;t list some because they are so volarible&#8230;but I MADE ALOT MONEY I NEEDED on it<br />
my email is <a href="mailto:miraclelady@sbcglobal.net.">miraclelady@sbcglobal.net.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Peng</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-58</link>
		<author>Eric Peng</author>
		<pubDate>Sun, 15 Jul 2007 19:28:28 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-58</guid>
		<description>You make a good point Deborah.

I intended the statement to reflect that "at any INSTANT in time, the total amount of money in the entire market is fixed." The way that prices move and value is created is caused by existing money leaving or new money entering a certain asset class.</description>
		<content:encoded><![CDATA[<p>You make a good point Deborah.</p>
<p>I intended the statement to reflect that &#8220;at any INSTANT in time, the total amount of money in the entire market is fixed.&#8221; The way that prices move and value is created is caused by existing money leaving or new money entering a certain asset class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-57</link>
		<author>Deborah</author>
		<pubDate>Sun, 15 Jul 2007 18:21:07 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-57</guid>
		<description>"at any given time, the total amount of money in the entire market is fixed."

Truth, but easily misinterpreted.  That frenzy creates fiat money.  200 million shares means that 1 share can be traded for $1 more, and $200 million is created.  It seems to me that this is creating money.</description>
		<content:encoded><![CDATA[<p>&#8220;at any given time, the total amount of money in the entire market is fixed.&#8221;</p>
<p>Truth, but easily misinterpreted.  That frenzy creates fiat money.  200 million shares means that 1 share can be traded for $1 more, and $200 million is created.  It seems to me that this is creating money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Peng</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-30</link>
		<author>Eric Peng</author>
		<pubDate>Fri, 06 Jul 2007 06:27:50 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-30</guid>
		<description>This concept applies to individual stocks as well. If you think about it, there's usually the same crowd of investors trading the same stock until news comes along that causes more people to want to get in or get out. Otherwise, it's typically the pros sloshing money among each other.</description>
		<content:encoded><![CDATA[<p>This concept applies to individual stocks as well. If you think about it, there&#8217;s usually the same crowd of investors trading the same stock until news comes along that causes more people to want to get in or get out. Otherwise, it&#8217;s typically the pros sloshing money among each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav Desai</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-29</link>
		<author>Nirav Desai</author>
		<pubDate>Tue, 03 Jul 2007 21:07:17 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-29</guid>
		<description>Good analysis.

This can be extended to all asset classes and not just the stock market.

Unfortunately with the huge amounts of global liquidity sloshing around, many assets have become a function of money chasing them instead of actual valuation.</description>
		<content:encoded><![CDATA[<p>Good analysis.</p>
<p>This can be extended to all asset classes and not just the stock market.</p>
<p>Unfortunately with the huge amounts of global liquidity sloshing around, many assets have become a function of money chasing them instead of actual valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Stock Market: Crowd Psychology (Part 2) &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-27</link>
		<author>Understanding the Stock Market: Crowd Psychology (Part 2) &#124; The Fresh Trader</author>
		<pubDate>Tue, 03 Jul 2007 19:47:33 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-27</guid>
		<description>[...] &#62;&#62; Understanding the Stock Market: Crowd Psychology (Part 3) &#62;&#62; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt; Understanding the Stock Market: Crowd Psychology (Part 3) &gt;&gt; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPO - Initial Public Offering Blog &#187; Blog Archive &#187; Understanding the Stock Market: Crowd Psychology&#8230;</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-26</link>
		<author>IPO - Initial Public Offering Blog &#187; Blog Archive &#187; Understanding the Stock Market: Crowd Psychology&#8230;</author>
		<pubDate>Tue, 03 Jul 2007 18:24:11 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/understanding-the-stock-market-crowd-psychology-part-3/#comment-26</guid>
		<description>[...] Read full story&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read full story&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
