<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Variance in the Stock Market</title>
	<link>http://www.thefreshtrader.com/stock-investing-basics/variance-in-the-stock-market/</link>
	<description>Stock Market for Beginners</description>
	<pubDate>Thu, 24 Jul 2008 02:44:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: July Round Up: Popular Posts on The Fresh Trader &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/variance-in-the-stock-market/#comment-107</link>
		<author>July Round Up: Popular Posts on The Fresh Trader &#124; The Fresh Trader</author>
		<pubDate>Sat, 04 Aug 2007 18:28:36 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/variance-in-the-stock-market/#comment-107</guid>
		<description>[...] Variance in the Stock Market Losing money does not equate to a losing trading strategy and system. Find out how variance affects your performance and how you should view the market behind the lenses of luck. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Variance in the Stock Market Losing money does not equate to a losing trading strategy and system. Find out how variance affects your performance and how you should view the market behind the lenses of luck. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Career Decision - Trading? &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/stock-investing-basics/variance-in-the-stock-market/#comment-42</link>
		<author>Career Decision - Trading? &#124; The Fresh Trader</author>
		<pubDate>Thu, 12 Jul 2007 01:16:13 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-investing-basics/variance-in-the-stock-market/#comment-42</guid>
		<description>[...] I thought that it might be a potential option to explore. I did realize, however, that the sample size for my trading was so small that I could not base a long-term career off of my recent [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I thought that it might be a potential option to explore. I did realize, however, that the sample size for my trading was so small that I could not base a long-term career off of my recent [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
