<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Market Looking Bullish</title>
	<link>http://www.thefreshtrader.com/stock-market-overview/market-looking-bullish/</link>
	<description>Stock Market for Beginners</description>
	<pubDate>Thu, 24 Jul 2008 02:40:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: My Trader's Journal</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/market-looking-bullish/#comment-189</link>
		<author>My Trader's Journal</author>
		<pubDate>Thu, 06 Sep 2007 20:20:49 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/market-looking-bullish/#comment-189</guid>
		<description>Good post, tracking the VIX is a must.  I'm enjoying the higher VIX for option writing purposes.  I could see the market staying somewhat sideways until we find out how much the Fed will cut rates.  I'm curious if we'll see any "selling on the news" type action.  Here's my post I wrote on the VIX a couple of weeks ago:
http://mytradersjournal.com/stock-options/2007/08/15/cboe-vix-finds-recent-highs/</description>
		<content:encoded><![CDATA[<p>Good post, tracking the VIX is a must.  I&#8217;m enjoying the higher VIX for option writing purposes.  I could see the market staying somewhat sideways until we find out how much the Fed will cut rates.  I&#8217;m curious if we&#8217;ll see any &#8220;selling on the news&#8221; type action.  Here&#8217;s my post I wrote on the VIX a couple of weeks ago:<br />
<a href="http://mytradersjournal.com/stock-options/2007/08/15/cboe-vix-finds-recent-highs/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/mytradersjournal.com');">http://mytradersjournal.com/stock-options/2007/08/15/cboe-vix-finds-recent-highs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terra Andersen</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/market-looking-bullish/#comment-187</link>
		<author>Terra Andersen</author>
		<pubDate>Thu, 06 Sep 2007 06:53:30 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/market-looking-bullish/#comment-187</guid>
		<description>oops, I meant that I welcome THE fall. 

It's late.</description>
		<content:encoded><![CDATA[<p>oops, I meant that I welcome THE fall. </p>
<p>It&#8217;s late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terra Andersen</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/market-looking-bullish/#comment-186</link>
		<author>Terra Andersen</author>
		<pubDate>Thu, 06 Sep 2007 06:53:09 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/market-looking-bullish/#comment-186</guid>
		<description>It's amazing how one industry can impact the market so hard. I have found that the best deals are happening right now, and I welcome to fall. *=)</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how one industry can impact the market so hard. I have found that the best deals are happening right now, and I welcome to fall. *=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/market-looking-bullish/#comment-183</link>
		<author>Aaron</author>
		<pubDate>Wed, 05 Sep 2007 05:16:58 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/market-looking-bullish/#comment-183</guid>
		<description>The consumer sentiment factoid is an interesting one, it is possible that could be a signal. I think the market is bound to have a selloff of some kind sometime soon after this nice run, but I completely agree that the technicals of the market have improved greatly and the bottom may well have already been hit.</description>
		<content:encoded><![CDATA[<p>The consumer sentiment factoid is an interesting one, it is possible that could be a signal. I think the market is bound to have a selloff of some kind sometime soon after this nice run, but I completely agree that the technicals of the market have improved greatly and the bottom may well have already been hit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
