<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This Bull Market Fights to Stay Alive</title>
	<link>http://www.thefreshtrader.com/stock-market-overview/this-bull-market-fights-to-stay-alive/</link>
	<description>Stock Market for Beginners</description>
	<pubDate>Fri, 16 May 2008 19:48:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Stock Market Overview: July 22nd &#124; The Fresh Trader</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/this-bull-market-fights-to-stay-alive/#comment-83</link>
		<author>Stock Market Overview: July 22nd &#124; The Fresh Trader</author>
		<pubDate>Mon, 30 Jul 2007 05:37:10 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/this-bull-market-fights-to-stay-alive/#comment-83</guid>
		<description>[...] Market for Beginners             &#171; This Bull Market Fights to Stay Alive Oil Ready to Test Highs [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Market for Beginners             &laquo; This Bull Market Fights to Stay Alive Oil Ready to Test Highs [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Saver</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/this-bull-market-fights-to-stay-alive/#comment-70</link>
		<author>Super Saver</author>
		<pubDate>Sat, 21 Jul 2007 11:25:04 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/this-bull-market-fights-to-stay-alive/#comment-70</guid>
		<description>As the pundits say, a bull market climbs a wall of worry.  Hopefully, this one will play out similarly and be profitable in the longer run.  I'm planning on a bullish trend for the next 6-12 months.</description>
		<content:encoded><![CDATA[<p>As the pundits say, a bull market climbs a wall of worry.  Hopefully, this one will play out similarly and be profitable in the longer run.  I&#8217;m planning on a bullish trend for the next 6-12 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afraid to Trade.com Blog - Overcoming Stock Market Fears &#187; Earnings Misses Result in Technical Damage</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/this-bull-market-fights-to-stay-alive/#comment-68</link>
		<author>Afraid to Trade.com Blog - Overcoming Stock Market Fears &#187; Earnings Misses Result in Technical Damage</author>
		<pubDate>Sat, 21 Jul 2007 02:39:08 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/this-bull-market-fights-to-stay-alive/#comment-68</guid>
		<description>[...] bearish situations (such as the sub-prime housing crisis), visit the Fresh Trader&#8217;s post on &#8220;The Bull Market Fights to Stay Alive&#8221;.   Great observations there.   Posted by Corey @ 9:39 pm :: Daily Commentary  Comment RSS :: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] bearish situations (such as the sub-prime housing crisis), visit the Fresh Trader&#8217;s post on &#8220;The Bull Market Fights to Stay Alive&#8221;.   Great observations there.   Posted by Corey @ 9:39 pm :: Daily Commentary  Comment RSS :: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
