<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wall Street Journal Analysis - July 11th</title>
	<link>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/</link>
	<description>Stock Market for Beginners</description>
	<pubDate>Thu, 24 Jul 2008 02:43:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Eric Peng</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/#comment-47</link>
		<author>Eric Peng</author>
		<pubDate>Fri, 13 Jul 2007 06:57:40 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/#comment-47</guid>
		<description>I wouldn't go so far as to say that news on stocks is absolutely a complete waste of time - although for the most part I agree. I don't believe the markets are 100% efficient to the point that news is priced in perfectly. Often times, investors will underweight or overweight news. In these cases, it is good to read the news if only to understand the psychology behind the majority of investors and to read the charts to see the underlying price action.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t go so far as to say that news on stocks is absolutely a complete waste of time - although for the most part I agree. I don&#8217;t believe the markets are 100% efficient to the point that news is priced in perfectly. Often times, investors will underweight or overweight news. In these cases, it is good to read the news if only to understand the psychology behind the majority of investors and to read the charts to see the underlying price action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrMike</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/#comment-46</link>
		<author>MrMike</author>
		<pubDate>Fri, 13 Jul 2007 04:50:42 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/#comment-46</guid>
		<description>Reading any news on stocks is a complete waste of time.  Everything you need to know is given in the price action.  Looking for high growth candidates in IBD, is about as far as I'd go researching a company too.  Cheers.</description>
		<content:encoded><![CDATA[<p>Reading any news on stocks is a complete waste of time.  Everything you need to know is given in the price action.  Looking for high growth candidates in IBD, is about as far as I&#8217;d go researching a company too.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Peng</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/#comment-45</link>
		<author>Eric Peng</author>
		<pubDate>Thu, 12 Jul 2007 18:49:25 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/#comment-45</guid>
		<description>Thanks for the support! I really appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks for the support! I really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terra Andersen</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/#comment-44</link>
		<author>Terra Andersen</author>
		<pubDate>Thu, 12 Jul 2007 18:11:29 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/#comment-44</guid>
		<description>Yay! More young traders! I stumbled upon your blog and am so glad I did! I have been trading for a while too, and it's so hard to come across other young traders! I'll definitely be adding you to my RSS! *=)</description>
		<content:encoded><![CDATA[<p>Yay! More young traders! I stumbled upon your blog and am so glad I did! I have been trading for a while too, and it&#8217;s so hard to come across other young traders! I&#8217;ll definitely be adding you to my RSS! *=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kittoo</title>
		<link>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/#comment-43</link>
		<author>kittoo</author>
		<pubDate>Thu, 12 Jul 2007 07:55:37 +0000</pubDate>
		<guid>http://www.thefreshtrader.com/stock-market-overview/wall-street-journal-analysis-july-11th/#comment-43</guid>
		<description>Your posts are awesome..keep it up!</description>
		<content:encoded><![CDATA[<p>Your posts are awesome..keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
